Case Material
Body & handle: Polypropylene Copolymer (PPC)
Latches: Nylon
Pins: Nylon +30% Fibreglass
IP67 Certified
Totally Protected from dust
Can be submersed in water up to 1 metre for up to 30 mins
Temperature Range
-30 / 90 C (-22 / 194 F)
Body & handle: Polypropylene Copolymer (PPC)
Latches: Nylon
Pins: Nylon +30% Fibreglass
Totally Protected from dust
Can be submersed in water up to 1 metre for up to 30 mins
-30 / 90 C (-22 / 194 F)
External Dimensions | Internal Dimensions | Lid Depth | Base Depth | Weight Kg | Weight with Foam | Certification | |
---|---|---|---|---|---|---|---|
MAX001 | 175 x 115 x 47H mm 6.88 x 4.52 x 1.85H “ | 157 x 82 x 41H mm 6.18 x 3.22 x 1.61H “ | 12mm 0.47″ | 29mm 1.14″ | 0.14 | 0.14 | IP67 |
MAX002 | 230 x 175 x 53H mm 9.05 x 6.88 x 2.08H “ | 212 x 140 x 47H mm 8.34 x 5.51 x 1.85H “ | 14mm 0.55″ | 33mm 1.33″ | 0.26 | 0.28 | IP67 |
MAX003 | 350 x 230 x 59H mm 13.77 x 9.05 x 2.32H “ | 316 x 195 x 53H mm 12.44 x 7.67 x 2.08H “ | 16mm 0.63″ | 37mm 1.46″ | 0.48 | 0.52 | IP67 |
MAX004 | 350 x 230 x 86H mm 13.77 x 9.05 x 3.38H “ | 316 x 195 x 81H mm 12.44 x 7.67 x 3.18H “ | 16mm 0.63″ | 65mm 2.55″ | 0.54 | 0.62 | IP67 |
MAX235H105 | 258 x 243 x 117.5H mm 10.16 x 9.56 x 4.62H “ | 235 x 180 x 106H mm 9.25 x 7.08 x 4.17H “ | 25mm 0.98″ | 81mm 3.19″ | 0.82 | 0.88 | IP67 STANAG 4280 DEF STAN 81-41 |
MAX235H155 | 258 x 243 x 167.5H mm 10.16 x 9.56 x 6.59H “ | 235 x 180 x 156H mm 9.25 x 7.08 x 6.14H “ | 25mm 0.98″ | 131mm 5.16″ | 0.96 | 1.06 | IP67 STANAG 4280 DEF STAN 81-41 |
MAX300 | 336 x 300 x 148H mm 13.23 x 11.81 x 5.83H “ | 300 x 225 x 132H mm 11.81 x 8.86 x 5.2H “ | 33mm 1.3″ | 99mm 3.9″ | 1.62 | 1.76 | IP67 STANAG 4280 DEF STAN 81-41 |
MAX430 | 464 x 366 x 176H mm 18.27 x 14.41 x 6.93H “ | 426 x 290 x 159H mm 16.77 x 11.42 x 6.26H “ | 45mm 1.77″ | 114mm 4.49″ | 2.76 | 3.04 | IP67 STANAG 4280 DEF STAN 81-41 |
MAX505 | 555 x 428 x 194H mm 21.85 x 16.85 x 8.31H “ | 500 x 350 x 194H mm 19.69 x 13.78 x 7.64H “ | 58mm 2.28″ | 136mm 5.36″ | 3.9 | 4.38 | IP67 STANAG 4280 DEF STAN 81-41 |
MAX505 MOBILE | 555 x 428 x 194H mm 21.85 x 16.85 x 8.31H “ | 500 x 350 x 194H mm 19.69 x 13.78 x 7.64H “ | 58mm 2.28″ | 136mm 5.36″ | 5.04 | 5.52 | IP67 |
MAX505H280 | 555 x 428 x 306H mm 21.85 x 16.85 x 12.04H “ | 500 x 350 x 280H mm 19.69 x 13.78 x 11H “ | 58mm 2.28″ | 222mm 8.74″ | 5.1 | 6.03 | IP67 |
MAX505H280 MOBILE | 555 x 437 x 326H mm 21.85 x 17.20 x 12.84H “ | 500 x 350 x 280H mm 19.69 x 13.78 x 11H “ | 58mm 2.28″ | 222mm 8.74″ | 6.1 | 7.03 | IP67 |
MAX520 | 574 x 361 x 225H mm 22.60 x 14.21 x 8.86H “ | 520 x 290 x 200H mm 20.47x 11.42 x 7.87H “ | 45mm 1.77″ | 155 mm 6.10″ | 3.58 | 4.02 | IP67 STANAG 4280 DEF STAN 81-41 |
MAX520 MOBILE | 57 x 361 x 225H mm 22.6 x 14.21 x 8.86H “ | 520 x 290 x 200H mm 20.47x 11.42 x 7.87H “ | 45mm 1.77″ | 155 mm 6.10″ | 5.8 | 6.24 | IP67 |
MAX540H190 | 594 x 473 x 215H mm 23.39 x 18.62 x 8.46H “ | 538 x 405 x 190H mm 21.18 x 15.94 x 7.48H “ | 50mm 1.97″ | 140 mm 5.51″ | 4.74 | 5.4 | IP67 |
MAX540H190 MOBILE | 594 x 473 x 215H mm 23.39 x 18.62 x 8.46H “ | 538 x 405 x 190H mm 21.18 x 15.94 x 7.48H “ | 50mm 1.97″ | 140 mm 5.51″ | 6.28 | 6.94 | IP67 STANAG 4280 DEF STAN 81-41 |
MAX540H245 | 594 x 473 x 270H mm 23.39 x 18.62 x 10.63H “ | 538 x 405 x 245H mm 21.18 x 15.94 x 9.64H “ | 50mm 1.97″ | 195mm 7.68″ | 5.3 | 6.16 | IP67 |
MAX540H245 MOBILE | 594 x 473 x 270H mm 23.39 x 18.62 x 10.63H “ | 538 x 405 x 245H mm 21.18 x 15.94 x 9.64H “ | 50mm 1.97″ | 195mm 7.68″ | 6.84 | 7.7 | IP67 |
MAX620H250 | 687 x 528 x 276 mm 27.05 x 20.79 x 10.86 “ | 620 x 460 x 250 mm 24.40 x 18.11 x 9.84 “ | 60mm 2.36″ | 190mm 7.48″ | 6.98 | 8.14 | IP67 |
MAX620H250 MOBILE | 687 x 528 x 276 mm 27.05 x 20.79 x 10.86 “ | 620 x 460 x 250 mm 24.40 x 18.11 x 9.84 “ | 60mm 2.36″ | 190mm 7.48″ | 8.58.2 | 9.66 | IP67 |
MAX620 H340 | 687 x 528 x 366 mm 27.05 x 20.79 x 14.41 “ | 620 x 460 x 340 mm 24.41 x 18.11 x 13.38 “ | 60mm 2.36″ | 280mm 11.02″ | 8.08 | 9.6 | IP67 |
MAX620H340 MOBILE | 687 x 528 x 366 mm 27.05 x 20.79 x 14.41 “ | 620 x 460 x 340 mm 24.41 x 18.11 x 13.38 “ | 60mm 2.36″ | 280mm 11.02″ | 9.6 | 11.12 | IP67 |
MAX750H280 | 816 x 540 x 306 mm 32.12 x 21.26 x 12.04 “ | 750 x 480 x 280 mm 29.52 x 18.90 x 11.02 “ | 60mm 2.36″ | 220mm 8.66″ | 10.2 | 11.8 | IP67 |
MAX750H400 | 816 x 540 x 426 mm 32.12 x 21.26 x 16.77 “ | 750 x 480 x 400 mm 29.52 x 18.90 x 15.75 “ | 60mm 2.36″ | 340mm 13.38″ | 12.1 | 13.7 | IP67 |
MAX800 | 850 x 440 x 158 mm 33.46 x 17.32 x 6.22 “ | 800 x 370 x 140 mm 31.49 x 14.57 x 5.51 “ | 45mm 1.77″ | 60mm 2.36″ | 6.2 | 7.06 | IP67 STANAG 4280 DEF STAN 81-41 |
MAX1100 | 1177 x 450 x 158H mm 46.34 x 17.72 x 6.22H “ | 1100 x 370 x 140H mm 43.3 x 14.57 x 5.51H “ | 45mm 1.77″ | 95mm 3.74″ | 7.86 | 8.72 | IP67 STANAG 4280 DEF STAN 81-41 |
Base Foam Layer – a base layer of foam
Cubed Foam Layer(s) – ‘Pick & Pluck’ foam cubes
Convoluted Foam Layer – An ‘Egg Carton’ style foam layer in the lid
The majority of our cases come with cubed foam inserts as standard. You can simply ‘pick & pluck’ the foam to suit the item that you wish to keep in the case.
For advice on how to create the perfect fit using foam cubes please try a basic Google search for ‘pick and pluck foam instructions’ – it will bring up a wealth of links including some excellent YouTube video instruction guides.
If required we can quote for high quality custom made foam inserts to match your item perfectly – please contact us at sales@walmark.co.uk if this is of interest and we will get back to you.
Base Foam | Cubed Foam | Convoluted Foam | Base Convoluted Foam | |
---|---|---|---|---|
MAX235H105S | 1x 20mm (1x 0.79″) | 2x 30mm (2x 1.18″) | 1x 22mm (1x 0.87″) | |
MAX235H155S | 1x 30mm (1x 1.18″) | 2x 50mm (2x 1.97″) | 1x 22mm (1x 0.87″) | |
MAX300S | 1x 20mm (1x 0.79″) | 2x 35mm (2x 1.38″) | 1x 35mm (1x 1.38″) | |
MAX430S | 1x 20mm (1x 0.79″) | 2x 40mm (2x 1.57″) | 1x 45mm (1x 1.77″) | |
MAX505S | 1x 20mm (1x 0.79″) | 2x 55mm (2x 2.16″) | 1x 50mm (1x 1.97″) | |
MAX520S | 1x 30mm (1x 1.18″) | 2x 60mm (2x 2.36″) | 1x 45mm (1x 1.77″) | |
MAX505H280S | 1x 50mm (1x 1.97″) | 3x 55mm (3x 2.16″) | 1x 50mm (1x 1.97″) | |
MAX540H190S | 1x 15mm (1x 0.59″) | 2x 60mm (2x 2.36″) | 1x 50mm (1x 1.97″) | |
MAX540H245S | 1x 15mm (1x 0.59″) | 3x 60mm (3x 2.36″) | 1x 50mm (1x 1.97″) | |
MAX620H250S | 1x 40mm (1x 1.57″) | 3x 50mm (3x 1.97″) | 1x 50mm (1x 1.97″) | |
MAX620H340S | 1x 40mm (1x 1.57″) | 2x 55mm + 2x 65mm (2x 2.16″ + 2x 2.56″) | 1x 50mm (1x 1.97″) | |
MAX750H280S | 1x 40mm (1x 1.57″) | 3x 60mm (3x 2.36″) | 1x 55mm (1x 2.16″) | |
MAX750H400S | 1x 40mm (1x 1.57″) | 5x 60mm (5x 2.36″) | 1x 55mm (1x 2.16″) | |
MAX800S | 1x 15mm (1x 0.59″) | 2x 40mm (1x 1.57″) | 1x 45mm (1x 1.77″) | |
MAX800GPB | 1x 45mm (1x 1.77″) | 1x 90mm (1x 3.54″) | ||
MAX1100S | 1x 15mm (1x 0.59″) | 2x 40mm (1x 1.57″) | 1x 45mm (1x 1.77″) | |
MAX1100GPB | 1x 45mm (1x 1.77″) | 1x 90mm (1x 3.54″) | ||
MAX001S | 1x 5mm (1x 0.2″) | 1x 25mm (1x 0.98″) | 1x 12mm (1x 0.47″) | |
MAX001GPB | 1x 12mm (1x 0.47″) | 1x 25mm (1x 0.98″) | ||
MAX002S | 1x 5mm (1x 0.2″) | 1x 25mm (1x 0.98″) | 1x 12mm (1x 0.47″) | |
MAX002GPB | 1x 12mm (1x 0.47″) | 1x 30mm (1x 1.18″) | ||
MAX003S | 1x 10mm (1x 0.39″) | 1x 25mm (1x 0.98″) | 1x 15mm (1x 0.59″) | |
MAX003GPB | 1x 15mm (1x 0.59″) | 1x 35mm (1x 1.38″) | ||
MAX004S | 1x 5mm (1x 0.2″) | 2x 30mm (2x 1.18″) | 1x 15mm (1x 0.59″) |
Available on the MAX 430 & MAX 505 Cases
Perfect for photgraphers
Available on the MAX 430 & MAX 505 cases.
Features an organiser panel in the lid and a hinged tool panel (the MAX 505 has 2x hinged tool panels)
You can create custom foam inserts for your MAX case using the above link to My Case Builder. We can also quote for high quality custom made foam inserts to match your item perfectly – please contact us at sales@walmark.co.uk if this is of interest and we will get back to you.
Standard colour is black. Orange is also available on selected models.
Other colours are available for large quantities – please enquire.
We can also organise for your cases to be branded, in either the screen printing area on the lid and also in the label area – please enquire.